| ITEM | CONTENTS | |||
|---|---|---|---|---|
| MODEL | VMT-X1 | VMT-X3 | VMT-X7 | |
| Test load | - | 9.807 19.61 29.42 49.03 98.07 196.1 294.2 490.3 N 1 2 3 5 10 20 30 50 kgf |
||
| S | 2.942 4.903 9.807 29.42 49.03 98.07 196.1 294.2N 0.3 0.5 1 3 5 10 20 30kgf |
|||
| Loading mechanism | Automatic loading and releasing method | |||
| Turret | Manual | Automatic | ||
| Load applying speed | 8 5 μm/sec | |||
| Dwell time | 5~40 sec | 5~99 sec | ||
| Magnification of microscope | X 100 (Object lens X 10, eyepiece X 10) | |||
| X 200 For 'S' Model (Object lens X 20, eyepiece X 10) | ||||
| Max. measuring length | 100X :999.9 μm (200 x : 600.0μm) | |||
| Min.measuring unit | 0.1 μm | 0.1 μm (200 X ~ 1000 X) , 0.02 μm (100 X) | ||
| Max.specimen height | 160mm | |||
| Max. specimen depth | 260 mm | |||
| LCD touch-panel | Data memory | - | Max. 999 test data | |
| Hardness conversion | - | Possible in compliance with ASTM(E-140),JIS. | ||
| OK/NG criteria | - | Upper and lower limits setting, and HI/OK/LOW display. | ||
| Data editing | - | Data output & display: Max value, Min value, dispersion (R), mean value, standard deviation. |
||
| RS-232C Communication line |
- | Baud rate: 1200/ 2400/ 4800/ 9600 bps selectable (RS-232C) Error detection, Parity even/ Parity none selectable (RS-232C) |
||
| Data output | - | 1) Centronics (standard) 2) RS232C or serial output selectable (Factory setting: |
||
| Accuracy | Conform to JIS B7725 and ASTM E-92 | |||
| Photographic device (optional) | Possible to mount at anytime | |||
| Dimensions | Main body only: W 220 X D580 X H770mm | |||
| Weight | Approx. 52kg | |||
| Power supply | AC 100V 50/60Hz (in Japan) For overseas: Possible to change up to AC240V) |
|||