- For Opaque or Transparent Objects
- Built‐in or Accessory Illuminators
- Durable
- Comfortable
- Easy to Use
- Versatility for many applications
- Full Range of Magnifications
- Large Field of View
Product information
Stereo Microscope SM-2 Series
	
		STEREO MICROSCOPE SM-2 SERIES	

	CHARACTERISTICS
	
	SPECIFICATION
	| SM‐2PS‐1 / SM‐2PL‐1 | SM‐2PS‐2 / SM‐2PL‐2 | SM‐2PS‐3 / SM‐2PL‐3 | |
|---|---|---|---|
| Magnification | 10x & 30x | 20x & 40x | 10x & 20x | 
| Eyepiece Lens | 10x Eyepiece | ||
| Focusing | Vertical movement with rack & pinion, Tension control knob & stroke 50 mm | ||
| Inclination | 45° | ||
| Tube Rotation | 360° Rotatable, Removable | ||
	
		ACCESSORIES	
	
| 10x Eye Pieces | Rubber Eye Guard | Mini Lamp | Fluorescent ring illuminator with Mini Lamp | Lighting Stand | LED Light illuminator | 
|---|---|---|---|---|---|
| Provides 10x Magnification | To place onto eyepiece For better protection and viewing | Fluorescent ring bulb replacement (Optional) | To provide light for viewing | Which can used to replaced the Plain Stand. | Optional | 
	STANDARD EYEPIECE
	| Objective Lens | Standard Eyepiece | Working Distance (mm) | |
| 10X | |||
| Magnification | Field of view (mm) | ||
| 1X | 10X | 20mm | 100mm | 
| 2X | 20X | 10mm | |
| 3X | 30X | 6.7mm | |
| 4X | 40X | 5mm | |
	OPTIONAL EYEPIECE
	| Objective Lens | Optional Eyepieces | Working Distance (mm) | |||
| 15X | 20X | ||||
| Magnification | Field of View (mm) | Magnification | Field of View (mm) | ||
| 1X | 15x | 16mm | 20x | 12mm | 100mm | 
| 2X | 30x | 8mm | 40x | 6mm | |
| 3X | 45x | 5.3mm | 60x | 4mm | |
| 4X | 60x | 4mm | 80x | 3mm | |
