| Hardness Test | Comp.Def.Test | Micro Displacement Spring Rate Test |
Stress Relax Test |
|---|---|---|---|
| Initial Thickness Load | Initial Thickness Load | Initial Thickness Load | Initial Thickness Load |
| Prelim Comp Speed | Prelim Comp Speed | Prelim Comp Speed | Prelim Comp Speed |
| Prelim Comp Point | Prelim Comp Point | Prelim Comp Point | Prelim Comp Point |
| Prelim Comp Cycle | Prelim Comp Cycle | Prelim Comp Cycle | Prelim Comp Cycle |
| Holding Time | Holding Time / - | Holding Time | Holding Time |
| Test Speed 1 | Test Speed | Test Speed | Test Speed 1 |
| Test Point 1 | Test Point | Return Load a | Stop Load |
| Rest Time 1 | Return Load b | Holding Time 1 | |
| Test Speed 2 | Return Load c | Holding Time 2 | |
| Test Point 2 | Return Load d | ||
| Rest Time 2 | |||
| Test Speed 3 | |||
| Test Point 3 | |||
| Rest Time 3 |