| Model | HIT-B | HIT-M | HIT-L | HIT-5KN | HIT-10KN | HIT-20KN | HIT-50KN | HIT-100KN |
|---|---|---|---|---|---|---|---|---|
| Type | Single column | Twin column | ||||||
| Standard | JISC B 7721 Tensile / Compression Tester Class 1 | |||||||
| Stroke | 300mm | 600mm | 1000mm | Standard 800mm (adjustable) | ||||
| Loadcell capacity | 10N to 2KN | 10N up to tester capacity | ||||||
| Load accuracy | ± 1% of Applied Load | |||||||
| Unit | mN, N, kN (For overseas kgf, gf, lb, in) | |||||||
| Test speed | 1 to 1000 mm / min | |||||||
| Length resolution | 0.01 mm (special specification 0.001 mm) | |||||||
| Length accuracy | Within ± (0.05 + 0.0001 L) mm (L is arbitrary length) | |||||||
| Dimension | W450 D450 H770 |
W450 D450 H1070 |
W450 D450 H1470 |
W730 D350 H1260 |
W935 D405 H1380 |
W975 D545 H1620 |
W1105 D575 H1860 |
W905 D685 H1880 |
| Weight | About 60 kg | About 70 kg | About 85 kg | - | ||||
| Power supply | AC 100 V to 120 V or AC 200 V to 240 V | AC 200 V to 240 V | ||||||
| Power rating | 300 VA | 750 VA | 2000 VA | 5000 VA | ||||