–>AUTO TURRET
Auto turret allows one-touch operation for troublesome lens-indenter-lens changeover required in the measurement.
–>LIQUID CRYSTAL DISPLAY TOUCH PANEL
Large LCD touch panel with a clear display and back light can perform various data processing and other function
–>REPUTED LOADING MECHANISM
Loading mechanism with no fluctuation, “capable to hit aimed portion”, is highly evaluated.
–>HK KNOOP HARDNESS
Knoop hardness calculating functions can be changed over with a one touch panel operation. (HK diamond indenter is optional)
–>TWO OBJECT LENSES CAN BE MOUNTED SIMULTANEOUSLY
In addition to the normal measuring lens(X10 or X20), one more lens of different magnification can be mounted regularly. (Additional lens is optional.)
–>HIGH RIGIDITYBODY ADOPTED
Newly designed VMT-7(7S) can perform high-accuracy measurements with its specially rigidity enhanced body.
–>APPLICABLE TO CE (concurrent engineering)
Safety design applicable to EU low voltage command, EMC command and machine command. Metal fittings are attached as standard to prevent overturning by vibrations caused by earthquake, etc.
Product information
Digital Vickers Hardness Tester
DIGITAL VICKERS HARDNESS TESTER
FEATURES
SPECIFICATIONS
ITEM | CONTENTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
MODEL | VMT-X1 | VMT-X3 | VMT-X7 | |||||||
Test load | - | 9.807 | 19.61 | 29.42 | 49.03 | 98.07 | 196.1 | 294.2 | 490.3 | N |
1 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | kgf | ||
S | 2.942 | 4.903 | 9.807 | 29.42 | 49.03 | 98.07 | 196.1 | 294.2 | N | |
0.3 | 0.5 | 1 | 3 | 5 | 10 | 20 | 30 | kgf | ||
Loading mechanism | Automatic loading and releasing method | |||||||||
Turret | Manual | Automatic | ||||||||
Load applying speed | 85 μm/sec | |||||||||
Dwell time | 5~40 sec | 5~99 sec | ||||||||
Magnification of microscope | X 100 (Object lens X 10, eyepiece X 10) | |||||||||
Magnification of microscope | X 200 For 'S' Model (Object lens X 20, eyepiece X 10) | |||||||||
Max. measuring length | 100X :999.9 μm (200 x : 600.0μm) | |||||||||
Min.measuring unit | 0.1 μm | 0.1 μm (200 X ~ 1000 X) , 0.02 μm (100 X) | ||||||||
Max.specimen height | 260mm | |||||||||
Max. specimen depth | 160 mm | |||||||||
LCD touch-panel | Data memory | - | Max. 999 test data | |||||||
Hardness conversion | - | Possible in compliance with ASTM(E-140),JIS. | ||||||||
OK/NG criteria | - | Upper and lower limits setting, and HI/OK/LOW display. | ||||||||
Data editing | - | Data output & display: Max value, Min value, dispersion (R), mean value, standard deviation. |
||||||||
RS-232C Communication line |
- | Baud rate: 1200/ 2400/ 4800/ 9600 bps selectable (RS-232C) Error detection, Parity even/ Parity none selectable (RS-232C) |
||||||||
Data output | - | 1) Centronics (standard) 2) RS232C or serial output selectable (Factory setting: RS232C) |
||||||||
Accuracy | Conform to JIS B7725 and ASTM E-92 | |||||||||
Photographic device (optional) | Possible to mount at anytime | |||||||||
Dimensions | Main body only: W220 x D580 x H770 | |||||||||
Weight | Approx. 52kg | |||||||||
Power supply | Single phase AC 100V 50/60Hz (in Japan) For overseas: Possible to change up to AC240V) |
STANDARD ACCESSORIES
ITEM | - | S | |
---|---|---|---|
Hardness standard block | 1 | 1 | |
Diamond indenter(Built in) | 1 | 1 | |
Electronic measuring microscope (With Eyepiece) | 1 | 1 | |
Object lens (Built in) | X 10 | 1 | 1 |
X 20 | --- | 1 | |
Anvil 60mm Ø flat | 1 | 1 | |
V-shape anvil large | 1 | 1 | |
Level adjusting leg | 4 | 4 | |
Small level | 1 | 1 | |
Spare light source bulb (12V, 18W) | 2 | 2 | |
Spare fuse | 2 | 2 | |
Power cord (3P-2.5m) | 1 | 1 | |
Attachment for prevent the machine fall | 1 | 1 | |
Auxiliary tools | 1 | 1 | |
Machine cover | 1 | 1 | |
Instruction Manual | 1 | 1 | |
Accessories box | 1 | 1 |
ITEM | CONTENTS |
---|---|
Knoop indenter | Effectively measures thin material |
Camera attachment | A Polaroid camera adapter need |
TV measuring device | A TV camera may be mounted on the ocular. Enlarged indents are measured on the TV monitor and metal structures are observed easily |
Automatic X-stage & PC type controller VMT-1000PC |
Measuring range: X&Y axis each 100mm Min. movement: 1/100mm These devices are very effective when we indent continuously. All operations are controled by PC |
Round table | Suitable for testing large specimens |
Manual X-stage | Max. movement: X&Y axis 25mm and 50mm |
Precision Vice | Max. opening: 50mm and 100mm |
Micro test table for jominy test | Specimen: Standard size (mm or inch) provided in ISO and JIS Max. movement: approx. 55mm Min. micrograduation. 1/10mm or 1/160 inch. |
Rotary table | This table is usually used on the micro test table with the precision vice. |
Thin specimen measuring device | Specimen thickness: 0~5mm |
Fine specimen measuring device vertical type | For measuring the cross section of fine specimens. Specimen diameter: 0.1~4 mm. |
Fine specimen measuring device horizontal type |
For measuring the cylindrical surface of fine specimens. Specimen diameter: 0.5~4 mm. |
Specimen inclining device type II | Vice is not used and a specimen is directly clamped. The measuring surface always shows a horizontal level and cause an extremely efficient measuring operation. Specimen height: 5~21mm |
Printer M-3110 | From Hardness tester adding up results to data output. |