Model | SST-20kN | SST-50KN | SFT-1KN | SFT-5KN |
---|---|---|---|---|
Test Action | Compression Only | Compression & Tension (No side force for tension spring) |
||
Maximum Load | 20kN | 50kN | 1kN | 5kN |
Unit Selection | N, kN, kgf, lbf | |||
2 Range Auto Switch Over | 20kN / 2kN | 50kN / 5kN | 1kN / 100N | 5kN / 500N |
Load Resolution | 0.01kN / 0.001kN | 0.01kN / 0.001kN | 0.1N / 0.01N | 1N / 0.1N |
Maximum Side Force Load | 2kN | 5kN | 100N | 500N |
Load Resolution | 0.001kN | 0.01N | 0.1N | |
Load Accuracy | JIS B 7738 Class 0.5 ( ± 0.5{eb9cfd4e3b516869cb839b8b2c338ebd16b99827caa87fe8648376116c5dd92c} of Applied Load) | |||
Maximum Stroke | 800 mm | 590mm | ||
Length Resolution | 0.01 mm | |||
Length Accuracy | ± (0.05 + 0.0001 * L) mm where L is the arbitrary length | |||
Test Speed | 10~2000 mm/min | |||
Diameter of Anvil | Ø250mm | Ø340mm | Ø150mm | |
Thread Hole of Anvil Center | M16 x P2.0 | M6 x P1.0 | ||
Precision Head Control | Precision ball screw and servo motor control | |||
Speed control key (H,M,L keys) |
High Speed: 1000 (mm/min), 1 mm / inching Medium Speed: 100 (mm/min), 0.1 mm / inching Low Speed: 10 (mm/min), no inching |
|||
Protective Stop Function | Stop by the upper and lower limit Stop by the upper and lower soft limit function Stop Key and emergency stop button to prevent overloading |
|||
Power supply | Single Phase AC 220~240V (50/60Hz) | Three Phase AC 220~240 (50/60Hz) | Single Phase AC 220~240V (50/60Hz) | |
Power Rating | 1.5 kVA | 4.0kVA | 300VA | |
Dimension | W920 x D670 x H1800mm | W990 x D860 x H1800mm | W800 x D400 x H1240mm | |
Weight | Approx. 650kg | Approx. 900kg | Approx. 200kg |